No Special Number?
All draw games carry a QUICK PICK option which is a random selection of numbers by the terminal.
The DNL Random Number Generator creates also a completely random set of numbers and/or letters for each game.
Where to Buy Island Wide
With the Agent Locator tool find around the Island, places where you can play our games.
NUMBER HISTORY
History of Number 2 in Big 4 Game
Total Records:| Draw Date | Winning Numbers | Multi-X | Draw | |
| 9-Oct-2014 | 7 7 2 3 | Evening Draw | ||
| 9-Oct-2014 | 7 7 2 3 | Evening Draw | ||
| 8-Oct-2014 | 2 4 8 3 | Evening Draw | ||
| 4-Oct-2014 | 7 4 2 8 | Evening Draw | ||
| 2-Oct-2014 | 0 2 8 9 | Evening Draw | ||
| 2-Oct-2014 | 0 8 2 1 | Mid-day Draw | ||
| 1-Oct-2014 | 5 6 5 2 | Mid-day Draw | ||
| 30-Sep-2014 | 2 2 4 9 | Mid-day Draw | ||
| 29-Sep-2014 | 4 9 6 2 | Mid-day Draw | ||
| 26-Sep-2014 | 0 2 9 4 | Mid-day Draw | ||
| 24-Sep-2014 | 8 6 2 9 | Mid-day Draw | ||
| 23-Sep-2014 | 2 6 0 3 | Mid-day Draw | ||
| 19-Sep-2014 | 2 0 3 8 | Evening Draw | ||
| 17-Sep-2014 | 9 9 2 1 | Evening Draw | ||
| 16-Sep-2014 | 2 2 8 5 | Mid-day Draw | ||
| First Prev 204 205 206 207 208 209 210 211 212 213 of 223 Next Last | ||||

















